|
|
 |
At the brochure EDUR program you will find a general survey about our high quality centrifugal pumps and liquid-ring vacuum pumps from our extensive delivery program. Furthermore you will find information about particular pump series for download as mentioned below. In case of demand for standard applications please use our web-based pump selection programme on this website. For any additional information and assistance our experienced application technicians and project engineers will be at your disposal. |
| Industry-Bloc | max.350 m3/h, 55m, 10bar NUB NUBF |
 |
| Inline-Bloc | max.220 m3/h, 55m, 10bar LUB |
 |
| Stainless-Bloc | max.350 m3/h, 95m, 10bar CB BC |
 |
| Standard DIN EN 733 | max.700 m3/h, 100m, 10bar N |
 |
| Torque-Flow-Bloc | max.390 m3/h, 55m, 10bar FUB CBF |
 |
| Multistage | max.600 m3/h, 600m, 64bar LBU VBU NHP Z |
 |
| Selfpriming | max.300 m3/h, 160m, 16bar E SUB S |
 |
| Multiphase | max.65 m3/h, 250m, 30bar PBU EB LBU |
 |
| Liquid-Ring Vacuum | max.600 m3/h, 33mbar GS ZB |
 |
| Customized | |
 |
Sealings, Materials, Drives | |
 |
| * Copyright by Burgmann Industries |
|